| [AGU] [EGS] [ESA] [GEM] [ISTP] [NASA] [NCAR] [NGDC] [NOAA] [NSF] [NRL] [SAL] [SWI] |
| [EXPI] [GOES] [ISTP] [Lockheed] [MSFC] [NAS] [NSSDC] [NSWP] [Rice] [SDAC] [SEC] [SOHO] [SSI] [SSDOO] [UMich] [Wind] [BBO] |
| [APoD] [CSN] [ISTP] [NASA] [PS] [SciTech] [SpOnline] |
| [CDAWeb] [CSO] [DMSP] [NGDC] [NSSDC] [SDAC] [SPDF] [SPIDR] [Unofficial] |
Husky
Search
MetaCrawler
Multi-Threaded Web Search Service
WebCrawler
Searching


![]() |
| 1998 | |||
|---|---|---|---|
| Date | Abstract Deadline* | Registration/ Hotel** | Event |
| February 10-13 | Yosemite '98 Conference, Yosemite National Park, CA | ||
| March 9-13 | International Conference on Substorms-4, Lake Hamana, Japan | ||
| April 6-9 | ISTP Science Workshop, GSFC, Greenbelt, MD | ||
| May 26-29 | AGU Spring 98 , Boston, MA | ||
| June 15-19 | GEM Workshop, Snowmass, CO | ||
| June 23-July 2 | Cambridge Symposium Workshop on the Physics of Space Plasmas--Multiscale Phenomena II, Cascais, Portugal | ||
| July 12-19 | COSPAR 98-Advances in Auroral Plasma Physics, Nagoya, Japan | ||
| September 7-11 | Interball in the ISTP Program, Kosice, Slovakia | ||
| September 23-26 | 10 Sep `98 | ISTP Science Workshop, Chilton in Oxfordshire, UK | |
| October 26-30 | 18 Sept [see note] | Sixth Huntsville Modeling Workshop, Guntersville, Alabama | |
| November 9-13 | Fourth SOHO/Yohkoh Coordinated Analysis Workshop (CDAW), Palo Alto, CA | ||
| 16-20 November | 22 July | American Physical Society Fall Meeting, New Orleans, Louisiana | |
| December 6-10 | 26 Aug `98 2 Sept | AGU Fall 98, San Francisco | |
| 1999 | |||
| Date | Abstract Deadline* | Registration/ Hotel** | Event |
| 11-15 January | 30 Sept `98 | 18 Dec `98 10 Dec `98 [r] | Chapman Conference on Magnetospheric Current Systems, Kona, Hawaii |
| 25-26 February | N/A | Dec `98[r] | Canadian Association of Physicists Division of Aeronomy and Space Physics (DASP), Banff, Alberta. |
| 2-4 March | N/A | A.S.A.P. | Sun-Earth Connection Workshop, Greenbelt Maryland |
| 30 March 1 April | N/A | 15 March `99 | ISTP Science Workshop. See AGU/SPA Newsletter notice. |
| 19-23 April | 15 Dec `98 | 29 Jan `99 [e] 26 Mar `99 15 Feb `99 [r] |
European Geophysical Society XXIV General Assembly , Den Haag, The Netherlands |
| 3-7 May | 1 Feb `99 | 1 Feb `99[e] | Second Alfven Conference-Auroral Particle Acceleration, Stockholm, Sweden |
| 31 May -- 4 June | 18 Feb `9925 Feb `99 | T.B.A. | American Geophysical Union Spring Meeting |
| 5-7 July | 3 May `99 | 3 May `99 | Auroral Plasma Dynamics Workshop: Akebono, Ten Years Later, Banff, Alberta. |
| 18-30 July | 15 Jan `99 | 15 Feb `99[e] 1 Jul `99 2-15 Jul [l] |
The 22nd General Assembly of the International Union of Geodesy and Geophysics (IUGG), Birmingham, UK. (Read the Third Circular.) |
| 9-13 August | 10 May `99 | 8 March `99 | Interrelation Between Plasma Experiments in Laboratory and Space (IPELS), Kreuth, Germany. |
| 13-21 August | 15 Jan `99 | 15 June `99[e] | XXVIth General Assembly of the International Union of Radio Science |
| 22-24 Sept | 1 June `99 | 15 March `99 | Cluster II Workshop on Multiscale/Multipoint Plasma Measurements, Imperial College, London |
| 20-24 September | 2 July `99 | [IGPP, LANL/CSSE, NASA]Transport in the Magnetosphere, Yellowstone National Park, Wyoming | |
| 16-18 November | 29 Oct `99 | ISTP Fall Workshop, Goddard Space Flight Center, Greenbelt, MD | |
| December 13-17 | 2 Sept 9 Sept | AGU Fall Meeting, San Francisco | |
| 2000 | |||
| Date | Abstract Deadline* | Registration/ Hotel** | Event |
| 16-20 May | 15 Jan `00 | International Conference on Substorms-5, St.Petersburg, Russia | |
| 30 May -- 3 June | `00 | AGU Spring Meeting, Washington, DC | |
| 16-23 July | `00 | 33rd COSPAR Scientific Assembly, Warsaw, Poland | |
| 15-19 December | `00 | AGU Fall Meeting, San Fransicso | |
| * | If two dates, the latter date is for electronic submission. |
| ** | [e] denotes an early registration deadline (typically with reduced fees). |
| [l] denotes a late registration deadline (typically with added fees). | |
| [r] denotes a room registration deadline. |

NCAR Graphics

Pretty Good Privacy
Encryption Software
Latest IR image of the Pacific Northwet.