Course offerings are subject to change depending on departmental resources. If you have concerns about making satisfactory progress or completing your degree, please contact ESS Student Services.
By Instructor
Instructor | Autumn 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
Kyle Armour | 587 | |||
George Bergantz | 462 | |||
Miriam Bertram | 593 | |||
David Catling | 115 | |||
Knut Christianson | 431, 505 | |||
Cailey Condit | 590, 599 | |||
Kenneth Creager | 502 | |||
Juliet Crider | 509, 518, 601 | |||
Alison Duvall | 427, 527, 595 | |||
Drew Gorman-Lewis | 313 | |||
Michael Harrell | 106 | |||
Katharine Huntington (née Ruhl) | 211 | |||
Baptiste Journaux | 102 | |||
Alexis Licht | 590 | |||
David Montgomery | 230 | |||
Bruce Nelson | 489 | |||
Charles Nittrouer | 230 | |||
Gerard Roe | 201, 594 | |||
Christian Sidor | 558 | |||
John Stone | 461 | |||
Caroline Strömberg | 448 | |||
Terry Swanson | 101, 492, 590 | |||
TBA | 490, 498, 499, 568, 581, 590, 595, 596, 597, 600, 700, 800 | |||
Fangzhen Teng | 501 | |||
Harold Tobin | 314 | |||
Kathy Goetz Troost, LG, PhD | 592, 601 | |||
Ed Waddington | 411, 511 | |||
Steven Walters | 420, 520 | |||
Gregory Wilson | 453 | |||
Robert Winglee | 472, 575 |
By Concentration
Concentration | Autumn 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
Standard | 211 | |||
Biology | 211, 313, 314 | |||
Environmental | 201, 211, 313, 314, 427 | |||
Physics | 211, 313, 314 |
By Level
Credits | Autumn 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
100 | 101, 102, 106, 115 | |||
200 | 201, 211, 230 | |||
300 | 313, 314 | |||
400 | 411, 420, 427, 431, 448, 453, 461, 462, 472, 489, 490, 492, 498, 499 | |||
500 | 501, 502, 505, 509, 511, 518, 520, 527, 558, 568, 575, 581, 587, 590, 592, 593, 594, 595, 596, 597, 599 |
By Concentration
Concentration | Autumn 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
Standard | 211 | |||
Biology | 211, 313, 314 | |||
Environmental | 201, 211, 313, 314, 427 | |||
Physics | 211, 313, 314 |
By Credits
Credits | Autumn 2020 | Winter 2021 | Spring 2021 | Summer 2021 |
---|---|---|---|---|
5 | 101, 102, 115, 211, 313, 314, 411, 420, 427, 448, 453, 511, 527 | |||
4 | 431, 462, 505, 520 | |||
3 | 106, 201, 461, 489, 501, 502, 509, 568, 581, 587 | |||
2 | ||||
1 | 558, 593, 599 |